| ANTIBIOTIC | |||||
|---|---|---|---|---|---|
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 1 | 30042064 | 12% | Azithromycin 250 mg | 10X1X6 | |
| 2 | 30042064 | 12% | Azithromycin 500 mg | 10X1X3 | |
| 3 | 30041030 | 12% | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | 30 ml | |
| 4 | 30041030 | 12% | Amoxycillin Trihydrate 500 mg + Clavulanate Potassium 125 mg | 10X1X6 | |
| 5 | 30042019 | 12% | Cefixime Trihydrate 100 mg (Dispersable) | 10X10 | |
| 6 | 30042019 | 12% | Cefixime Trihydrate 200 mg | 10X10 | |
| 8 | 30042034 | 12% | Cefixime Trihydrate 200 mg + Ofloxacin 200 mg | 10X10 | |
| 9 | 30042034 | 12% | Cefixime Trihydrate 200 mg+ Clavulanic Acid 125 mg | 10X1X6 | |
| 10 | 30042034 | 12% | Cefixime Trihydrate 200 mg+ Azithromycin 250 mg | 10X1X10 | |
| 11 | 30042033 | 12% | Ciprofloxacin 250 mg | 20X10 | |
| 12 | 30042033 | 12% | Ciprofloxacin 500 mg | 20X10 | |
| 13 | 30042013 | 12% | Levofloxacin 250 mg | 10X10 | |
| 14 | 30042013 | 12% | Levofloxacin 500 mg | 10X10 | |
| 15 | 30042039 | 12% | Levofloxacin 250 mg + Ornidazole 500 mg | 10X10 | |
| 16 | 30042034 | 12% | Ofloxacin 50 mg | 60 ml | |
| 17 | 30042034 | 12% | Ofloxacin 200 mg | 20X10 | |
| 18 | 30042034 | 12% | Ofloxacin 50 mg + Ornidazole 125 mg | 30 ml | |
| 19 | 30042034 | 12% | Ofloxacin 50 mg + Metronidazole 120 mg+ Simethicone 10mg | 30ml | |
| 20 | 30042034 | 12% | Ofloxacin 50 mg + Tinidazole 150mg | 30ml | |
| 21 | 30042034 | 12% | Ofloxacin 200 mg + Ornidazole 500 mg | 10X10 | |
| 22 | 30042034 | 12% | Cefpodoxime Proxetil 200 mg | 10X1X6 | |
| 23 | 30042034 | 12% | Cefpodoxime Proxetil 200 mg + Clavulanate Acid 125 mg | 10X1X6 | |
| ANTIBIOTIC INJECTABLES | |||||
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 24 | 30042019 | 12% | Ceftriaxone 250 mg | Vial + WFI | |
| 25 | 30042019 | 12% | Ceftriaxone 500 mg | Vial + WFI | |
| 26 | 30042019 | 12% | Ceftriaxone 1000 mg | Vial + WFI | |
| 27 | 30042019 | 12% | Ceftriaxone 250 mg + Sulbactum 125 mg | Vial + WFI | |
| 28 | 30042019 | 12% | Ceftriaxone 1000 mg + Sulbactum 500 mg | Vial + WFI | |
| ANTACID & ANTISPASMODIC | |||||
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 29 | 30049066 | 12% | Dicyclomine 10 mg + Mefenamic Acid 250 mg | 10X10 | |
| 30 | 30049066 | 12% | Dicyclomine 20 mg + Mefenamic Acid 500 mg | 20X10 | |
| 31 | 30049066 | 12% | Drotaverine Hydrocholride eq. To Drotaverine 80 mg+Mefenamic Acid I.P.250 mg | 10X10 | |
| 32 | Tranexamic Acid 500mg +Mefenamic Acid 250mg Film Coated Tablets | 10X10 | |||
| 33 | 30049032 | 12% | Magaldrate 400 mg + Simethicone 20 mg + Sodium Carboxymethyl Cellulose 5 mg |
170 ml | |
| 34 | 30049034 | 12% | Omeprazole 20 mg | 10X15 | |
| 35 | 30049034 | 12% | Omeprazole 20 mg + Domperidone 10 mg | 10X15 | |
| 36 | Sucralfate 500 mg+ Oxetacaine 10 mg Each 5 ml | 100 ml | |||
| 37 | 30049039 | 12% | Pantoprazole 40 mg + Domperidone 30 mg (Sustained Release) |
10X10 | |
| 38 | 30049039 | 12% | Rabeprazole Sodium 20 mg + Domperidone 30 mg (Sustained Release) |
10X15 | |
| 39 | 30049039 | 12% | Rabeprazole Sodium 20 mg + Itopride 150 mg (Sustained Release) |
10X10 | |
| 40 | 30049039 | 12% | Pentoprazole 40 mg | 20X10 | |
| 41 | 30049039 | 12% | Pantoprazole 40 mg + Domperidone 10 mg | 20X10 | |
| 42 | 30049039 | 12% | Pentoprazole 40 mg | Vial + WFI | |
| 43 | Esomeprazole Magnesium Trihydrate 40 mg DOMPERIDONE 30 MG | 10X10 | |||
| 44 | 30049039 | 12% | Rabeprazole Sodium 20 mg + levosulpiride 75 mg (Sustained Release) | 10X10 | |
| 45 | 12% | Febustate 40 | 10*10 | ||
| 46 | 12% | Albendazole 400+ ivermectin 6 mg tab/ chewable tab | 10X1X10 | ||
| ANALGESIC & ANTIPYRETIC | |||||
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 47 | 30049069 | 12% | Aceclofenac 50 mg + Paracetamol 125 mg | 60ml | |
| 48 | 30049069 | 12% | Aceclofenac 100 mg + Paracetamol 325 mg | 50X10 | |
| 49 | 30049069 | 12% | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg |
10X10 | |
| 50 | 30049069 | 12% | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
10X10 | |
| 51 | 30049069 | 12% | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 20X10 | |
| 52 | 30049069 | 12% | Diclofenac 50mg + Paracetamol 325mg | 20X10 | |
| 53 | 30049069 | 12% | Diclofenac 50mg+Serratiopeptidase 10mg + Paracetamol 325mg | 10X10 | |
| 54 | 30049069 | 12% | Diacerein 50 mg + Glucosamine 750 mg+Methylsulfonylmethane 250mg | 10X10 | |
| 55 | 30049069 | 12% | Lornoxicam 8 mg + Paracetamol 325 mg | 10X10 | |
| 56 | 30049066 | 12% | Mefenamic Acid 50 mg+ Paracetamol 125 mg | 60 ml | |
| 57 | 30049067 | 12% | Nimesulide 100 mg | 50X10 | |
| 58 | 30049067 | 12% | Nimesulide 100 mg + Paracetamol 325 mg | 20X10 | |
| 59 | 30049067 | 12% | Nimesulide 100 mg + Serratiopeptidase 10 mg | 10X10 | |
| 60 | 30049069 | 12% | Aceclofenac100 mg+Thiocolchicoside 4mg | 10*10 | |
| 61 | 30049069 | 12% | Aceclofenac 200 mg+Rabeprazole 20 mg | 1*10 | |
| 62 | 12% | Etoricoxib 60 mg + Paracetamol 325 mg film Coated Tablet | 20X10 | ||
| 63 | 12% | Etoricoxib 60 mg + Thiocolchicoside 4 mg film Coated Tablet | 10X1X10 | ||
| 64 | 30049069 | 12% | Diclofenac 50mg+Serratiopeptidase 10mg | 10X10 | |
| 65 | 30049069 | 12% | Paracetamol 250 mg | 60 ml | |
| HEALTH& NUTRITIONAL | |||||
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 66 | 3004 50 20 | 12% | Calcium Lactate 450 mg + Calcium Gluconate 450 mg + D3 400IU + B12 15 mcg + Lysine 150 mg | 200 ml | |
| 67 | 3004 50 20 | 12% | Calcium Carbonate 1.25 gm + Cholecalciferol 250IU + Magnesium 40 gm + Copper 2 mg + Manganese 1.8 mg +Boron 250 mcg + Selenium 60 mcg + Chromium 50 mcg | 10X15 | |
| 68 | 30049039 | 12% | Cyproheptadine 2 mg + Tricholine Citrate 65 % 275 mg | 200 ml | |
| 69 | 30045010 | 12% | Ferrous Fummerate 300 mg + B1 5 mg + B6 1.5 mg + B12 5 mcg + Folic Acid 1 mg + Vitamin C 75 mg | 20X10 | |
| 70 | 30045010 | 12% | Ferric Ammonium Citrate 110 mg + Folic Acid 1.5 mg + B12 15 mcg | 200 ml | |
| 71 | 30045010 | 12% | Ferrous Ascorbate Equivalent to Elemental Iron 30 mg + Folic Acid 500 mcg | 150 ml | |
| 72 | 30045010 | 12% | Ferrous Ascorbate Equivalent to Elemental Iron 100 mg + Folic Acid 1.5 mg+Zinc Sulphate 22.5 mg | 10X10 | |
| 73 | 30045020 | 12% | Each ml. Contains: Ferric Hydroxide in complex with Sucrose eq. To Elemental Iron 20 mg. (5 Amp in a Monocarton) | 5ml Amp |
|
| 74 | VITAMIN D3 tablet | 10X1X4 | |||
| 75 | 30045020 | 12% | Lycopene + Lutein + Beta Carotene + Vit B6.B12 + D3 + Folic Acid + Niacinamide + Biotin + Lysine + Ferrous Fumerate+Dibasic Calcium Phosphate + Zinc Sulphate + Copper Sulphate + Mag.Hydroxide + Mang. Sulphate + Ch. Chloride + Sod. Selenate | 10X10 | |
| 76 | 30045020 | 28% | Lycopene 1000 mcg + vitamin A-2500 I.U + Ascorbic acid 50mcg + Selenium 35 mcg + zinc 3mcg + maganese 02 mg.+ Iodine 100 mcg + Copper 500 mcg + Thiamine 2 mcg + Riboflavine 3 mg. + Pyridoxin 1.5 mg.(Lycopene,Multivitamin & Multimineral Syrup) | 200 ml | |
| 77 | 30045020 | 12% | Lysine 50 mg + Thiamine 2.5 mg + Riboflavine 2.5 mg + Pyridoxine 1 mg + Cynacobalamine 5 mcg + Niacinamide 25 mg + D-Panthenol 2.5 mg(Vitamin B Complex) | 200 ml | |
| 78 | Multivitamin Each ml Drop | 30 ml | |||
| 79 | 30045020 | 12% | Lysine 50 mg + Niacinamide 25 mg + Thiamine 2.5 mg + Riboflavin Sod. Phosphate eq. to Riboflavin 2.5 mg + D-Panthenol 2.5 mg + Pyridoxine 1 mg + Cynocobalamine 5 mcg |
200 ml | |
| 80 | 30045039 | 12% | Methylcobalamin 500 mcg + Gabapentin 300 mg | 10X10 | |
| 81 | 30045039 | 12% | Methylcobalamin 750 mcg + Pregabalin 75 mg | 10X10 | |
| 82 | 3004 50 20 | 12% | Methylcobalamin 1500 mcg + Alphalipoic Acid 100 mg+ Folic Acid 1.5 mg+ B6 3 mg capsule | 10X10 | |
| 83 | 30045039 | 12% | Pregabalin 75 mg + Nortriptyline HcL 10 mg Film Coated Tablet | 10X10 | |
| 84 | 30045039 | Citicholine 500 mg film coated tablet | 10X1X10 | ||
| 85 | 30045090 | 12% | Each 2 ml contains: Methylcobalamin 1000 mcg + Pyridoxine HCL I.P. 100 mg +Nicotinamide I.P. 100 mg + D-Panthenol I.P. 50 mg +Benzyl Alcohol I.P. 2% w/v (As Preservative) +Water of injection I.P. q.s. |
1 Amp (5 Amp in a Monocarton) |
|
| 86 | 30045090 | 12% | Each ml contains: Methylcobalamin 1500 mcg. |
1 Amp (5 Amp in a Monocarton) |
|
| 87 | 21069099 | 28% | Fungal diastase 12.5mg + Pepsin 7.5mg + Sorbitol 70% | 200 ml | |
| 88 | 30049011 | 12% | Each 10ml Contains Ext Of: Asoka-100mg,Lodhara-100mg,Palash Pushp-80mg,Daruhaldi- 75mg,Satavri-50mg,Nagkesar-50mg, Shankpuspi-40mg, Dhakti-40mg, Manjeeth-40mg,ulatkambal-35mg,Asvgandha 35mg, Jatamansi-35mg, Khurasani Ajwain-5mg,Sugar Base-Q.s |
200 ml | |
| 89 | 30049011 | 12% | Each 5ml Contains: Extarcts Himsra-34mg,Kasani-34mg,kakamachi-16mg,Arjuna-16mg,Kasamarda-8mg,Biranjasipha-8mg,Jhavuka-8mg,(Processed in various herbs) |
200 ml | |
| 90 | Doxylamine succinate 10 mg +Vitamin B6 10mg Enteric Coated Tablet | 6x30 | |||
| 91 | 21069099 | 28% | Zinc Sulphate 61.8 mg + B1 5 mg + B2 5 mg + B 125 mcg + Niacinamide 25 mg + Calcium Pantothenate 12.5 mg + Copper 1 mg + Manganese 2 mg( B Complex & Minerals Cap) | 20X10 | |
| ANTI-ALLERGIC, ANTI COUGH & COLD | |||||
| S. No. | HSN CODE | % | COMPOSITION | PACK SIZE | |
| 92 | 30049069 | 12% | Bromhexine 2 mg + Terbutaline Sulphate 1.25 mg + Guaiphenesin 50 mg + Menthol 0.5 mg | 100 ml | |
| 93 | 30049039 | 12% | Diphenhydramine 15 mg + Phenylepherine 2.5 mg + Ammonium Chloride 120 mg + Sodium Citrate 60 mg + Citric Acid 5 mg + Menthol 1 mg |
100 ml | |
| 94 | 30049093 | 12% | Dextromethorphan Hydrobromide 10mg + Chlorpheniramine 4mg | 100 ml | |
| 95 | 30049093 | 12% | Levosalbutamol Sulphate 1 mg +Ambroxol Hcl 30 mg+Guiaphensine 50 mg Each 5 ml Syrup | 100 ml | |
| 96 | 30044060 | 12% | Bromhexine 4 mg + Dextromethorphan Hydrobromide 5 mg + Ammonium Chloride 50 mg + Menthol 2.5 mg | 100 ml | |
| 97 | 30049093 | 12% | Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine 5 mg |
100 ml | |
| 98 | 30049031 | 12% | Cetirizine 10 mg | 50x10 | |
| 99 | 30049039 | 12% | Levocetirizine 5 mg | 20X10 | |
| 100 | 30049039 | 12% | Levocetirizine 2.5 mg | 60 ml | |
| 101 | 30049039 | 12% | Levocetirizine 5 mg + Ambroxol 60mg | 20X10 | |
| 102 | 30049039 | 12% | Levocetirizine 2.5 mg + Ambroxol 15 mg | 60 ml | |
| 103 | 30049039 | 12% | Levocetirizine 2.5 mg + Ambroxol 60 mg + Phenylepherine 5 mg + Paracetamol 325 mg | 20X10 | |
| 104 | 30049039 | 12% | Levocetirizine 5 mg + Montelukast Sodium 10 mg | 10X10 | |
| 105 | 30049039 | 12% | Levocetirizine 2.5mg + Montelukast Sodium 4 mg | 10X1X10 | |
| 106 | 30049039 | 12% | Levocetirizine 2.5mg + Montelukast Sodium 4 mg | 60 ml | |
| 107 | Montelukast 10 mg+Levocetirizine 5 mg+ Ambroxol 75 mg (SR) uncoated Tablet | 10X10 | |||
| 108 | 30049039 | 12% | Dextromethorphan Hydrobromide 5 mg + Phenylephrine 2.5 mg+Chlorphniramine Maleate 1.5 mg + Paracetamol 170 mg | 60 ml | |
| 109 | 30044020 | 12% | Nimesulide 100 mg + Paracetamol 325 mg + Cetirizine 5 mg + Phenylepherine 5 mg + Caffeine 25 mg | 20X10 | |
| 110 | 3004 90 93 | 12% | Phenylepherine 5 mg + Cetirizine 5 mg + Paracetamol 325 mg + Caffein 20 mg | 60X10 | |
| 111 | 3004 90 93 | 12% | Phenylepherine 2.5 mg + Chloropheniramine Maleate 2 mg + paracetamol 125 mg | 60 ml | |
| 112 | 30049039 | 12% | Fexofenadine 120mg + Montelukast 10 mg | 10X10 | |
| 113 | 3004 90 93 | 12% | Phenylepherine 5 mg + Chloropheniramine Maleate 2 mg + paracetamol 250 mg | 60 ml | |
| OTHER SEGMENT | |||||
| S. No. | COMPOSITION | PACK SIZE | |||
| 114 | 30049093 | 12% | Itraconazole B.P 100 mg Hard Gelatin | 10X1X4 | |
| 115 | 30049093 | 12% | Itraconazole B.P 200 mg Hard Gelatin | 10X1X4 | |
| 116 | 30049093 | 12% | Terbinafine Hcl 250 mg each uncoated tablet | 10X1X7 | |
| 117 | 30043200 | 12% | Deflazacort 6 mg | 10X10 | |
| 118 | 30049093 | 12% | Disodium Hydrogen Citrate 1.25 gm | 100 ml | |
| 119 | 30049059 | 5% | Artemether I.P. 80 mg+ Lumefantrine 480 mg+ |
10X6 | |
| 120 | 30049059 | 12% | Sildenaifil 100 mg. | 10X1X4 | |
| 121 | 30049011 | 12% | Muscular and joint pain oil | 100 ml | |
| 122 | 30049011 | 12% | Syrup for Kidney Stone and UTI Infection (Ayurvedic) | 200 ml | |
| OINTMENT | |||||
| S. No. | COMPOSITION | PACK SIZE | |||
| 123 | 30049069 | 12% | Diclofenac Diethylamine 1.16%w/w + (equivalent to Diclofenac Sodium)1.00%w/w + Linseed Oil-3.00%w/w + Methyl Salicylate 10.00%w/w + Menthol 5.00% + Benzyl Alcohol 1.00%w/w +Benzyl Alcohol 1.00%w/w(Gel Baase q.s.) | 30gm | |
| 125 | 30049059 | 12% | Clobetasol Propionate 0.05% w/w + Miconazole Nitrate 2.0% w/w + Neomycin Sulphate Equilatent to Neomycin 0.5 w/w + zinc Sulphate 2.0% w/w (cream base) | 10 GM | |
| LATEST PRODUCTS | |||||
| S. NO | 12% | COMPOSITION | PACKING | ||
| 126 | 3004 | 12% | Cefpodoxime Proxetil 200 mg | 10X1X6 | |
| 127 | 3004 | 12% | Cefixime Trihydrate 200 mg+ Clavulanic Acid 125 mg | 10X1X6 | |
| 128 | 3004 | 12% | Etoricoxib 60 mg + Paracetamol 325 mg film Coated Tablet | 20X10 | |
| 129 | 3004 | 12% | VITAMIN D3 tablet | 10X1X4 | |
| 130 | 3004 | 12% | Itraconazole B.P 100 mg Hard Gelatin | 10X1X4 | |
| 131 | 3004 | 12% | Itraconazole B.P 200 mg Hard Gelatin | 10X1X4 | |
| 132 | 3004 | 12% | Levosalbutamol Sulphate 1 mg +Ambroxol Hcl 30 mg+Guiaphensine 50 mg Each 5 ml Syrup | 100 ml | |
| 133 | 2106 | 18% | Multivitamin Each ml Drop | 30 ml | |
| 134 | 3004 | 12% | Pregabalin 75 mg + Nortriptyline HcL 10 mg Film Coated Tablet | 10X1X10 | |
| 135 | 3004 | 12% | Doxylamine succinate 10 mg +Vitamin B6 10mg Enteric Coated Tablet | 6x30 | |
| 136 | 3004 | 12% | Sucralfate 500 mg+ Oxetacaine 10 mg Each 5 ml | 100 ml | |
| 137 | 3004 | 12% | Cefpodoxime Proxetil 200 mg + Clavulanate Acid 125 mg | 10X1X6 | |
| 138 | 3004 | 12% | Cefixime Trihydrate 200 mg+ Azithromycin 250 mg | 10X1X10 | |
| 139 | 3004 | 12% | Etoricoxib 60 mg + Thiocolchicoside 4 mg film Coated Tablet | 10X1X10 | |
| 140 | 3004 | 12% | Citicholine 500 mg film coated tablet | 10X1X10 | |
| 141 | 3004 | 12% | Terbinafine Hcl 250 mg each uncoated tablet | 10X1X7 | |
| 142 | 3004 | 12% | Montelukast 10 mg+Levocetirizine 5 mg+ Ambroxol 75 mg (SR) uncoated Tablet | 10X10 | |
| 143 | 3004 | 12% | Lycopene + Lutein + Beta Carotene + Vit B6.B12 + D3 + Folic Acid + Niacinamide + Biotin + Lysine + Ferrous Fumerate+Dibasic Calcium Phosphate + Zinc Sulphate + Copper Sulphate + Mag.Hydroxide + Mang. Sulphate + Ch. Chloride + Sod. Selenate | 30 ml | |
| 144 | 3004 | 12% | Methylcobalamin 1500 mcg + Alphalipoic Acid 100 mg+ Folic Acid 1.5 mg+ B6 3 mg capsule | 10X10 | |
| 145 | 3004 | 12% | Tranexamic Acid 500mg +Mefenamic Acid 250mg Film Coated Tablets | 10X10 | |
| 146 | 3004 | 12% | Esomeprazole Magnesium Trihydrate 40 mg DOMPERIDONE 30 MG | 10X10 | |
| TERMS & CONDITIONS: | |||||
| 1 | This Price list supersedes all the previous ones. | ||||
| 2 | Freight will be paid by the party. | ||||
| 3 | No Breakage/Expiry will be accepted. | ||||
| 4 | Tax as applicable will be charged. | ||||
| 5 | Tax as applicable will be charged. | ||||
| 6 | All disputes subject to Chandigarh Jurisdiction. | ||||
| 7 | Prices may be changed at any time without prior information | ||||